RXTE Galactic Center Observation
Main Page: Observation List | Source List
2008 Mar 20 The position of XTE J1810-189 has been revised to match the Swift XRT position reported in ATEL #1432.
2007 Oct 05 The light curves are plotted with points and a grayscale background. Now the grayscale background is based on the Bayesian Block algorithm.
2007 Oct 01 The entire data set has been completely re-processed from the original raw data, including the newest background models and SAA History data. See here for more information.
| Source | Trend | Time (MJD) | RA (2000) | DEC (2000) | Rate (ct/s/5PCU) | Error (ct/s/5PCU) | Bkg (ct/s/5PCU) | Scan Type |
|---|---|---|---|---|---|---|---|---|
| 1E1740.7-2942 | 54715.191 | 265.9604 | -29.7476 | 232.79 | 42.09 | 253.05 | regular | |
| 1E1743.1-2843 | 54715.195 | 266.5792 | -28.7233 | -53.51 | 126.76 | 376.22 | regular | |
| 2E1746.7-3225 | 54715.196 | 267.5144 | -32.4322 | 13.00 | 12.45 | 17.64 | regular | |
| 2S1742-294 | 54715.193 | 266.5230 | -29.5160 | 467.50 | 54.21 | 320.28 | regular | |
| 2S1803-245 | 54715.250 | 271.7090 | -24.5870 | -9.59 | 7.47 | 13.75 | regular | |
| 4U 1624-490 | 54714.131 | 247.0097 | -49.1902 | 674.14 | 18.58 | 17.64 | xminus | |
| 4U 1630-472 | 54714.124 | 248.5016 | -47.3942 | -54.50 | 23.42 | 95.62 | xminus | |
| 4U 1700-377 | 54714.117 | 255.9865 | -37.8441 | 29.64 | 6.93 | 6.91 | xminus | |
| 4U 1702-429 | 54714.133 | 256.5638 | -43.0361 | 378.24 | 15.47 | 11.14 | xminus | |
| 4U 1705-440 | 54714.137 | 257.2273 | -44.1006 | 3126.60 | 35.71 | 8.39 | xminus | |
| 4U 1708-408 | 54714.131 | 258.0960 | -40.8434 | 281.38 | 16.62 | 10.47 | xminus | |
| 4U 1711-34 | 54714.114 | 258.5800 | -34.0490 | -2.43 | 1.48 | 7.14 | xminus | |
| 4U 1715-390 | 54714.131 | 259.5958 | -39.3517 | 9.75 | 10.70 | 10.43 | xminus | |
| 4U 1728-34 | 54715.176 | 262.9920 | -33.8329 | 1054.37 | 27.90 | 46.42 | regular | |
| 4U 1746-371 | 54714.149 | 267.5523 | -37.0523 | 277.07 | 6.26 | 2.30 | xminus | |
| 4U 1807-10 | 54716.932 | 272.6688 | -10.8721 | 10.84 | 16.02 | 3.57 | xplus | |
| 4U 1812-12 | 54716.936 | 273.8000 | -12.0833 | 159.29 | 11.21 | 6.27 | xplus | |
| 4U 1820-30 | 54715.261 | 275.9280 | -30.3653 | 3667.71 | 93.50 | 2.95 | regular | |
| 4U 1850-087 | 54716.967 | 283.2700 | -8.7055 | 50.26 | 1.45 | 3.01 | xplus | |
| A1744-361 | 54715.188 | 267.0800 | -36.1213 | -1.74 | 2.88 | 15.63 | regular | |
| AX J1749.1-2639 | 54711.251 | 267.3000 | -26.6472 | 41.06 | 55.10 | 3953.20 | cross | |
| AX J1820.5-1434 | 54716.947 | 275.1227 | -14.5733 | -5.64 | 6.23 | 33.21 | xplus | |
| AX J183800-0655 | 54713.153 | 279.5040 | -6.9320 | 11.62 | 1.80 | 25.01 | rplus | |
| EXO 1722-363 | 54715.168 | 261.4810 | -36.4110 | -6.41 | 10.54 | 21.83 | regular | |
| EXO 1742-326 | 54715.190 | 266.3690 | -32.6940 | 24.92 | 11.41 | 20.17 | regular | |
| EXO 1745-248 | 54715.231 | 267.0208 | -24.7797 | -3.25 | 4.42 | 16.33 | regular | |
| G21.5-0.9 | 54716.953 | 278.3901 | -10.5684 | 40.81 | 5.46 | 10.67 | xplus | |
| GCRT J1745-3009 | 54715.193 | 266.2708 | -30.1644 | -12.49 | 22.08 | 386.15 | regular | |
| GCRT J1746-2757 | 54715.201 | 266.5417 | -27.9539 | 54.49 | 26.06 | 165.57 | regular | |
| GPS 1822-131 | 54716.948 | 276.2417 | -13.1883 | 21.41 | 6.83 | 24.17 | xplus | |
| GRO J1655-40 | 54714.114 | 253.5006 | -39.8458 | 13.99 | 4.98 | 5.60 | xminus | |
| GRS 1734-292 | 54715.186 | 264.3533 | -29.1799 | 28.64 | 8.41 | 19.28 | regular | |
| GRS 1747-312 | 54715.206 | 267.6900 | -31.2920 | 15.55 | 8.41 | 18.39 | regular | |
| GRS 1758-258 | 54715.243 | 270.3025 | -25.7407 | 218.13 | 30.08 | 3633.81 | regular | |
| GS 1826-238 | 54711.255 | 277.3623 | -23.7911 | 486.36 | 3.89 | 3.24 | cross | |
| GS 1839-06 | 54716.953 | 280.4250 | -5.8500 | 49.99 | 11.34 | 19.48 | xplus | |
| GX 1+4 | 54715.188 | 263.0090 | -24.7455 | 21.73 | 14.91 | 7.65 | regular | |
| GX 13+1 | 54716.950 | 273.6315 | -17.1574 | 3741.71 | 86.96 | 28.94 | xplus | |
| GX 17+2 | 54716.944 | 274.0058 | -14.0364 | 8138.16 | 107.36 | 8.54 | xplus | |
| GX 3+1 | 54715.231 | 266.9830 | -26.5635 | 5897.37 | 69.92 | 60.23 | regular | |
| GX 339-4 | 54714.145 | 255.7056 | -48.7896 | 37.47 | 6.82 | 2.14 | xminus | |
| GX 340+0 | 54714.130 | 251.4484 | -45.6109 | 3948.35 | 116.69 | 54.89 | xminus | |
| GX 349+2 | 54714.115 | 256.4348 | -36.4228 | 6133.15 | 83.61 | 30.51 | xminus | |
| GX 5-1 | 54715.246 | 270.2840 | -25.0791 | 12794.31 | 161.61 | 92.55 | regular | |
| GX 9+1 | 54716.942 | 270.3846 | -20.5289 | 6848.21 | 26.40 | 13.10 | xplus | |
| H1743-322 | 54715.191 | 266.5700 | -32.2400 | 8.19 | 8.67 | 30.16 | regular | |
| IGR J16283-4838 | 54714.124 | 247.0446 | -48.6486 | -24.95 | 10.40 | 311.58 | xminus | |
| IGR J16318-4848 | 54714.126 | 247.9525 | -48.8167 | 24.99 | 11.18 | 163.50 | xminus | |
| IGR J16320-4751 | 54714.124 | 248.0079 | -47.8747 | 72.24 | 10.09 | 19.86 | xminus | |
| IGR J16358-4726 | 54714.125 | 248.9742 | -47.4280 | 170.25 | 73.73 | -103.46 | xminus | |
| IGR J16393-4643 | 54714.126 | 249.8250 | -46.7167 | 8.90 | 7.43 | 31.77 | xminus | |
| IGR J16418-4532 | 54714.124 | 250.4500 | -45.5333 | 35.73 | 19.97 | 967.48 | xminus | |
| IGR J16465-4507 | 54710.405 | 251.6250 | -45.1250 | 54.79 | 35.07 | 2097.87 | rminus | |
| IGR J16479-4514 | 54714.126 | 251.9750 | -45.2333 | 47.34 | 22.63 | 1705.81 | xminus | |
| IGR J16493-4348 | 54714.123 | 252.3375 | -43.8100 | -1.51 | 5.10 | 15.87 | xminus | |
| IGR J17091-3624 | 54714.114 | 257.2750 | -36.4019 | 12.10 | 144.75 | 1783.36 | xminus | |
| IGR J17098-3628 | 54714.116 | 257.4500 | -36.4700 | 157.79 | 166.53 | 848.99 | xminus | |
| IGR J17191-2821 | 54715.168 | 259.7700 | -28.3500 | 4.13 | 4.51 | 2.71 | regular | |
| IGR J17331-2406 | 54715.188 | 263.2833 | -24.1128 | 8.88 | 4.71 | 10.32 | regular | |
| IGR J17497-2821 | 54715.216 | 267.4041 | -28.3578 | 18.57 | 32.04 | 58.98 | regular | |
| IGR J18027-1455 | 54716.931 | 270.6750 | -14.9167 | 6.80 | 5.55 | 4.24 | xplus | |
| IGR J18325-0756 | 54716.946 | 278.1250 | -7.9333 | 3.72 | 3.82 | 17.09 | xplus | |
| K1632-477 | 54714.128 | 249.1177 | -47.8269 | 76.53 | 27.81 | -6.65 | xminus | |
| K1724-356 | 54715.171 | 261.9133 | -35.7345 | -8.37 | 5.07 | 24.72 | regular | |
| KS 1731-260 | 54715.186 | 263.5539 | -26.0859 | 7.64 | 7.19 | 8.84 | regular | |
| KS 1732-273 | 54715.186 | 263.9958 | -27.4394 | -8.67 | 9.94 | 45.02 | regular | |
| KS 1741-293 | 54715.193 | 266.2042 | -29.3517 | -109.07 | 98.10 | 704.60 | regular | |
| LS 5039 | 54716.954 | 276.5621 | -14.8414 | 2.39 | 5.91 | 15.92 | xplus | |
| MXB 1730-33 | 54715.178 | 263.3498 | -33.3878 | 26.40 | 16.08 | 476.19 | regular | |
| MXB 1730-33B | 51843.219 | 263.3498 | -33.3878 | 10178.23 | 89.95 | 575.84 | regular | |
| NGC 6440 | 54716.929 | 267.2195 | -20.3596 | -1.56 | 4.30 | 5.17 | xplus | |
| OAO 1657-415 | 54714.127 | 255.1991 | -41.6729 | 176.44 | 15.48 | 29.13 | xminus | |
| OPH CLU | 54715.167 | 258.1580 | -23.3900 | 250.93 | 4.13 | 2.90 | regular | |
| R 1832-330 | 54715.262 | 278.9317 | -32.9911 | 45.44 | 7.44 | 2.89 | regular | |
| RXJ1709.5-263 | 54711.262 | 257.3760 | -26.6580 | 7.94 | 0.97 | 2.91 | cross | |
| RXS J170849.0 | 54714.126 | 257.2046 | -40.1528 | -0.62 | 11.20 | 45.46 | xminus | |
| RXS J171824.2 | 54714.135 | 259.6008 | -40.4928 | 12.22 | 4.32 | 8.16 | xminus | |
| RXS J172006.1 | 54715.166 | 260.0254 | -31.2839 | 20.61 | 8.88 | 13.93 | regular | |
| RXS J172525.5 | 54715.171 | 261.3563 | -32.9549 | 24.49 | 5.45 | 15.26 | regular | |
| RXS J173251.1 | 54715.177 | 263.2129 | -34.7913 | 12.05 | 7.43 | 56.64 | regular | |
| RXS J175428.3 | 54715.236 | 268.6179 | -26.3431 | -5.38 | 10.50 | 33.46 | regular | |
| RXS J180326.2 | 54715.245 | 270.8417 | -25.2656 | 33.08 | 36.55 | 5378.05 | regular | |
| RXS J180824.5 | 54715.252 | 272.1021 | -23.1549 | 10.79 | 3.57 | 13.53 | regular | |
| SAXJ1711.6-3808 | 54714.122 | 257.9000 | -38.1417 | -0.20 | 8.90 | 72.37 | xminus | |
| SAXJ1712.6-3739 | 54714.121 | 258.1420 | -37.6433 | 138.81 | 10.19 | 11.41 | xminus | |
| SAXJ1747.0-2853 | 54715.202 | 266.7879 | -28.8836 | 31.33 | 65.31 | 339.40 | regular | |
| SAXJ1750.8-2900 | 54715.213 | 267.6000 | -29.0317 | 27.51 | 11.72 | 41.79 | regular | |
| SAXJ1802.7-2017 | 54716.942 | 270.6663 | -20.2871 | -6.32 | 36.03 | 4332.50 | xplus | |
| SAXJ1805.5-2031 | 54716.947 | 271.3917 | -20.5133 | 105.30 | 60.01 | 358.59 | xplus | |
| SAXJ1806.5-2215 | 54715.252 | 271.6417 | -22.2517 | 4.10 | 1.28 | 20.60 | regular | |
| SAXJ1808.4-3658 | 54715.235 | 272.1208 | -36.9767 | -1.67 | 0.98 | 2.93 | regular | |
| SAXJ1808.4-365P | 54715.234 | 271.1200 | -35.5000 | -0.95 | 4.03 | 3.18 | regular | |
| SAXJ1810.8-2609 | 54715.252 | 272.6850 | -26.1500 | -4.03 | 3.76 | 8.34 | regular | |
| SAXJ1818.6-1703 | 54716.951 | 274.6623 | -17.0517 | 24.69 | 14.58 | 127.74 | xplus | |
| SCT X-1 | 54716.947 | 279.1192 | -7.6058 | -4.34 | 3.45 | 25.39 | xplus | |
| SGR 1627-41 | 54714.127 | 249.0600 | -47.5433 | -165.63 | 93.51 | 214.77 | xminus | |
| SGR 1806-20 | 54716.949 | 272.1642 | -20.4107 | -12.99 | 9.22 | 52.07 | xplus | |
| SGR A | 54715.194 | 266.4000 | -29.0000 | 357.15 | 152.31 | 193.41 | regular | |
| SLX 1735-269 | 54715.189 | 264.5647 | -27.0044 | 112.81 | 10.01 | 12.35 | regular | |
| SLX 1737-282 | 54715.190 | 265.2360 | -28.3100 | 57.88 | 25.95 | 18.78 | regular | |
| SLX 1744-300 | 54715.194 | 266.8580 | -30.0419 | 324.80 | 26.82 | 202.33 | regular | |
| SLX 1744-300B | 51441.125 | 266.8580 | -30.0419 | 8125.45 | 125.27 | 397.58 | cross | |
| SLX 1746-331 | 54715.193 | 267.4608 | -33.1986 | 16.34 | 7.72 | 13.63 | regular | |
| SW J1756.9-2508 | 54711.257 | 269.2380 | -25.1070 | 13.54 | 13.52 | 680.54 | cross | |
| SW J1816.7-1613 | 54716.948 | 274.1760 | -16.2660 | -0.46 | 10.94 | 81.05 | xplus | |
| SW J1842.5-1124 | 54716.961 | 280.5722 | -11.4169 | 356.57 | 21.79 | 4.60 | xplus | |
| TERZAN 2 | 54715.175 | 261.8880 | -30.8023 | 207.97 | 11.20 | 13.79 | regular | |
| WGAJ1715.3-2635 | 54715.167 | 258.8370 | -26.6000 | 8.32 | 4.13 | 3.16 | regular | |
| XTE J1637-498 | 54714.136 | 249.3500 | -49.8000 | 18.35 | 5.88 | 6.08 | xminus | |
| XTE J1701-406 | 54714.122 | 255.3829 | -40.7836 | 91.70 | 8.83 | 26.73 | xminus | |
| XTE J1701-462 | 54714.140 | 255.2435 | -46.1857 | 6.83 | 5.63 | 5.06 | xminus | |
| XTE J1704-445 | 54714.136 | 256.1200 | -44.5400 | 33.54 | 8.91 | 226.56 | xminus | |
| XTE J1710-281 | 54715.161 | 257.5500 | -28.1183 | -8.68 | 5.86 | 3.12 | regular | |
| XTE J1710-281P | 54715.161 | 258.5500 | -28.9100 | 6.68 | 4.54 | 3.75 | regular | |
| XTE J1713-397 | 54714.128 | 258.2782 | -39.7069 | 115.08 | 8.01 | 22.65 | xminus | |
| XTE J1719-291 | 54715.168 | 259.8890 | -29.0600 | -7.98 | 4.10 | 6.27 | regular | |
| XTE J1720-318 | 54715.166 | 259.9961 | -31.7499 | 10.54 | 8.55 | 19.62 | regular | |
| XTE J1723-376 | 54715.163 | 260.9000 | -37.6500 | 7.77 | 4.21 | 15.78 | regular | |
| XTE J1726-283 | 54715.176 | 261.6570 | -28.3010 | -3.08 | 4.27 | 7.98 | regular | |
| XTE J1728-295 | 54715.176 | 262.1570 | -29.5200 | 8.33 | 5.67 | 12.10 | regular | |
| XTE J1734-234 | 54715.188 | 263.5280 | -23.3552 | -2.42 | 1.64 | 5.94 | regular | |
| XTE J1737-376 | 54715.178 | 264.4606 | -37.6605 | 121.65 | 3.27 | 7.67 | regular | |
| XTE J1739-285 | 54715.189 | 264.9790 | -28.4826 | -3.52 | 23.58 | 64.39 | regular | |
| XTE J1739-302 | 54715.186 | 264.7500 | -30.2700 | 4.79 | 6.41 | 31.46 | regular | |
| XTE J1743-363 | 54715.185 | 265.7415 | -36.3261 | -1.12 | 1.34 | 7.85 | regular | |
| XTE J1744-230 | 54716.929 | 266.0350 | -23.1220 | 7.29 | 12.76 | 7.71 | xplus | |
| XTE J1747-274 | 54715.207 | 266.9095 | -27.4371 | 390.83 | 33.36 | 586.19 | regular | |
| XTE J1748-288 | 54715.205 | 267.0210 | -28.4740 | 12.31 | 77.79 | 132.12 | regular | |
| XTE J1751-305 | 54715.212 | 267.8596 | -30.5430 | 7.64 | 8.34 | 29.37 | regular | |
| XTE J1752-280 | 54715.231 | 268.2000 | -28.0000 | -7.20 | 7.18 | 26.77 | regular | |
| XTE J1755-312 | 54715.221 | 268.7820 | -31.1643 | 4.43 | 7.20 | 21.23 | regular | |
| XTE J1756-342 | 54715.213 | 269.0228 | -34.2114 | 5.91 | 3.73 | 5.52 | regular | |
| XTE J1757-306 | 54715.233 | 269.4130 | -30.6638 | 38.88 | 6.88 | 12.12 | regular | |
| XTE J1759-220 | 54715.245 | 269.9404 | -22.0275 | 10.44 | 1.55 | 19.63 | regular | |
| XTE J1805-295 | 54715.242 | 271.4045 | -29.5209 | 7.37 | 10.10 | 1.32 | regular | |
| XTE J1807-294 | 54715.243 | 271.7441 | -29.4028 | -8.80 | 9.72 | 11.61 | regular | |
| XTE J1810-189 | 54716.948 | 272.5863 | -19.0697 | -26.83 | 10.81 | 58.28 | xplus | |
| XTE J1810-197 | 54716.949 | 272.4630 | -19.7310 | 11.19 | 7.67 | 25.38 | xplus | |
| XTE J1812-182 | 54716.948 | 273.1170 | -18.2600 | 392.03 | 15.35 | 31.34 | xplus | |
| XTE J1812-230 | 54715.259 | 273.2000 | -23.0000 | 3.50 | 4.54 | 10.57 | regular | |
| XTE J1813-185 | 54716.954 | 274.4600 | -18.5250 | 4.14 | 6.66 | 9.66 | xplus | |
| XTE J1814-338 | 54715.243 | 273.4126 | -33.7729 | 3.73 | 5.97 | 2.99 | regular | |
| XTE J1817-155 | 54716.947 | 274.4019 | -15.5077 | 12.64 | 8.54 | 24.63 | xplus | |
| XTE J1817-330 | 54715.249 | 274.4250 | -33.0180 | -3.81 | 2.93 | 2.96 | regular | |
| XTE J1818-245 | 54715.259 | 274.6050 | -24.5420 | 15.75 | 6.36 | 6.20 | regular | |
| XTE J1819-254 | 54715.259 | 274.8300 | -25.4100 | 8.07 | 5.25 | 5.90 | regular | |
| XTE J1819-254P | 54715.255 | 273.8300 | -26.4100 | 3.64 | 5.64 | 5.41 | regular | |
| XTE J1824-141 | 54716.951 | 276.0990 | -14.4154 | 22.84 | 6.75 | 15.79 | xplus | |
| XTE J1829-098 | 54716.946 | 277.4333 | -9.8563 | -2.24 | 4.26 | 23.02 | xplus | |
| XTE J1833-130 | 54716.958 | 278.4870 | -13.0249 | 6.97 | 4.60 | 6.69 | xplus |
Observation List: (Reverse Chronological Order)
Day 5363 - 2008/09/07: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5362 - 2008/09/06: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5361 - 2008/09/05: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5360 - 2008/09/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5358 - 2008/09/02: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5357 - 2008/09/01: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5356 - 2008/08/31: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5355 - 2008/08/30: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5354 - 2008/08/29: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5353 - 2008/08/28: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5352 - 2008/08/27: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5350 - 2008/08/25: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5349 - 2008/08/24: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5348 - 2008/08/23: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5347 - 2008/08/22: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5346 - 2008/08/21: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5345 - 2008/08/20: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5344 - 2008/08/19: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5342 - 2008/08/17: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5341 - 2008/08/16: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5340 - 2008/08/15: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5339 - 2008/08/14: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5338 - 2008/08/13: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5337 - 2008/08/12: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5335 - 2008/08/10: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5334 - 2008/08/09: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5333 - 2008/08/08: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5331 - 2008/08/06: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5331 - 2008/08/06: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5329 - 2008/08/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5328 - 2008/08/03: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5327 - 2008/08/02: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5326 - 2008/08/01: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5325 - 2008/07/31: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5323 - 2008/07/29: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5323 - 2008/07/29: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5321 - 2008/07/27: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5320 - 2008/07/26: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5319 - 2008/07/25: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5317 - 2008/07/23: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5316 - 2008/07/22: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5313 - 2008/07/19: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5312 - 2008/07/18: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5310 - 2008/07/16: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5309 - 2008/07/15: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5307 - 2008/07/13: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5306 - 2008/07/12: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5304 - 2008/07/10: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5303 - 2008/07/09: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5301 - 2008/07/07: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5300 - 2008/07/06: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5298 - 2008/07/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5297 - 2008/07/03: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5293 - 2008/06/29: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5289 - 2008/06/25: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5286 - 2008/06/22: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5283 - 2008/06/19: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5279 - 2008/06/15: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5278 - 2008/06/14: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5276 - 2008/06/12: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5274 - 2008/06/10: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5272 - 2008/06/08: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5271 - 2008/06/07: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5270 - 2008/06/06: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5268 - 2008/06/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5268 - 2008/06/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5267 - 2008/06/03: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5265 - 2008/06/01: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5264 - 2008/05/31: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5263 - 2008/05/30: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5261 - 2008/05/28: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5260 - 2008/05/27: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5257 - 2008/05/24: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5256 - 2008/05/23: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5254 - 2008/05/21: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5253 - 2008/05/20: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5251 - 2008/05/18: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5250 - 2008/05/17: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5249 - 2008/05/16: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5247 - 2008/05/14: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5247 - 2008/05/14: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5245 - 2008/05/12: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5244 - 2008/05/11: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5244 - 2008/05/11: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5242 - 2008/05/09: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5240 - 2008/05/07: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5240 - 2008/05/07: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5238 - 2008/05/05: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5237 - 2008/05/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5237 - 2008/05/04: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5235 - 2008/05/02: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5234 - 2008/05/01: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5233 - 2008/04/30: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5231 - 2008/04/28: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5230 - 2008/04/27: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5230 - 2008/04/27: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5228 - 2008/04/25: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5227 - 2008/04/24: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5226 - 2008/04/23: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
Day 5225 - 2008/04/22: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (cross)
Day 5223 - 2008/04/20: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rplus)
Day 5223 - 2008/04/20: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (rminus)
Day 5222 - 2008/04/19: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (regular)
Day 5220 - 2008/04/17: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xminus)
Day 5219 - 2008/04/16: Observation | Maps | Scan Light Curves | Detected Sources | Commentary (xplus)
