This page is automatically updated as the INTEGRAL Notices are generated by GCN. There is no human input needed to update this page. It is like all the other real-time updated Mission-Instrument burst table web pages.
This page changes after each Trigger/GRB/Notice, so hit the button NOW.
This table contains information about GRBs (and non-GRBs) detected by INTEGRAL (ISGRI locations). The most recent Notice is listed first (reverse time order).
The 3 left-most columns (GRB) are the Trigger,Sub Numbers, the Date (yy/mm/dd) and the Time (hh:mm:ss.ss) of the start of the GRB.
The next 6 columns (Observation) come from the results of the various observations and analyses by the INTEGRAL instruments. These columns contain: the type of Notice (WakeUp, Refined, and Offline), the RA,Dec (J2000) location of the GRB, the error (arcmin radius, statistical uncertainty only; negative if a Retraction) in that location, the intensity (in sigma units), and a Comment describing the observation results. If a column's information is not available or is not applicable, then that entry is listed as "n/a".
For more information on INTEGRAL instruments: INTEGRAL.
Mail questions/suggestions/complaints to
Scott Barthelmy.
| GRB/Trigger | Observation | |||||||
|---|---|---|---|---|---|---|---|---|
| Trig,SubNums | Date | Time UT | Mesg | RA | Dec | Error | Inten | Comments |
| 5908,3 | 09/08/17 | 00:51:33.71 | Offline | 63.9657 | +44.1233 | 2.60 | 30.09 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5908,2 | 09/08/17 | 00:51:33.71 | Refine | 63.9657 | +44.1233 | 2.55 | 30.09 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5908,1 | 09/08/17 | 00:51:32.88 | Refine | 63.9653 | +44.1233 | 2.55 | 30.36 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5908,0 | 09/08/17 | 00:51:26.88 | Wakeup | 63.9928 | +44.1267 | 3.05 | 9.93 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5905,2 | 09/08/14 | 01:21:33.09 | Offline | 64.7488 | +60.5794 | 2.88 | 9.45 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5905,1 | 09/08/14 | 01:21:33.09 | Refine | 64.7447 | +60.6079 | 3.10 | 9.45 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5905,0 | 09/08/14 | 01:21:25.01 | Wakeup | 64.7323 | +60.6013 | 3.27 | 8.24 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5896,1 | 09/07/02 | 10:40:49.57 | Offline | 175.8882 | +11.5006 | 2.50 | 8.39 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5896,0 | 09/07/02 | 10:40:49.57 | Wakeup | 175.8866 | +11.4937 | 3.23 | 8.39 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5892,0 | 09/06/25 | 13:26:29.80 | Offline | 2.2625 | -65.7815 | 1.68 | 13.37 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5891,1 | 09/06/25 | 13:26:29.80 | Refine | 2.2657 | -65.7497 | 2.82 | 13.37 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5891,0 | 09/06/25 | 13:26:25.08 | Wakeup | 2.2575 | -65.7652 | 2.97 | 10.86 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| , | ||||||||
| , | ||||||||
| 5442,2 | 09/01/29 | 14:06:39.86 | Offline | 237.4756 | -54.1747 | -2.63 | 20.42 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_5442:_NOT_A_GRB |
| 5442,1 | 09/01/29 | 14:06:39.86 | Refine | 237.4756 | -54.1747 | 2.63 | 20.42 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5442,0 | 09/01/29 | 14:06:41.62 | Wakeup | 237.4834 | -54.1839 | 3.05 | 9.83 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5398,3 | 09/01/07 | 16:20:54.57 | Offline | 284.8075 | +59.5924 | 1.50 | 24.99 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5398,2 | 09/01/07 | 16:20:54.57 | Refine | 284.8161 | +59.5909 | 2.58 | 24.99 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5398,1 | 09/01/07 | 16:20:46.49 | Refine | 284.8037 | +59.5862 | 2.62 | 22.11 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5398,0 | 09/01/07 | 16:20:40.70 | Wakeup | 284.8111 | +59.5941 | 3.00 | 10.47 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5394,2 | 08/12/26 | 12:13:19.20 | Offline | 25.4949 | -47.4389 | 2.50 | 11.50 | INTEGRAL GRB Coordinates. REFINED_COORDINATES_AFTER_OFFLINE_ANALYSIS |
| 5394,1 | 08/12/26 | 12:13:19.20 | Refine | 25.4773 | -47.4287 | 2.92 | 11.50 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5394,0 | 08/12/26 | 12:13:13.27 | Wakeup | 25.4643 | -47.4253 | 3.13 | 9.08 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5385,2 | 08/12/04 | 16:45:15.01 | Offline | 349.7734 | -60.2212 | 2.28 | 10.41 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5385,1 | 08/12/04 | 16:45:15.01 | Refine | 349.7378 | -60.1781 | 3.00 | 10.41 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5385,0 | 08/12/04 | 16:45:09.01 | Wakeup | 349.7157 | -60.1668 | 3.07 | 9.68 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5367,2 | 08/10/16 | 06:51:59.22 | Offline | 255.5724 | -23.3301 | 1.50 | 27.94 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5367,1 | 08/10/16 | 06:51:59.22 | Refine | 255.5689 | -23.3286 | 2.57 | 27.94 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5367,0 | 08/10/16 | 06:52:02.47 | Wakeup | 255.5686 | -23.3375 | 2.67 | 18.15 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5361,2 | 08/10/03 | 20:48:17.72 | Offline | 285.0255 | +16.6913 | 1.50 | 14.59 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5361,1 | 08/10/03 | 20:48:17.72 | Refine | 285.0340 | +16.6824 | 2.77 | 14.59 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5361,0 | 08/10/03 | 20:48:16.09 | Wakeup | 285.0566 | +16.6707 | 3.25 | 8.26 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5360,3 | 08/10/03 | 13:46:16.75 | Offline | 262.3758 | +16.5658 | 2.00 | 14.33 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5360,2 | 08/10/03 | 13:46:16.75 | Refine | 262.3968 | +16.5748 | 2.77 | 14.33 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5360,1 | 08/10/03 | 13:46:29.75 | Refine | 259.8191 | +26.8171 | 2.87 | 12.12 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5360,0 | 08/10/03 | 13:46:12.58 | Wakeup | 262.3869 | +16.5826 | 2.93 | 11.09 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5359,2 | 08/09/22 | 11:04:31.87 | Offline | 270.8380 | -22.5090 | 2.00 | 16.69 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5359,1 | 08/09/22 | 11:04:31.87 | Refine | 270.8477 | -22.4912 | 2.65 | 19.46 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5359,0 | 08/09/22 | 11:03:57.61 | Wakeup | 270.8626 | -22.4969 | 2.88 | 11.83 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5311,3 | 08/07/23 | 13:23:27.76 | Offline | 176.8353 | -60.2450 | 1.50 | 30.52 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5311,2 | 08/07/23 | 13:23:27.76 | Refine | 176.8023 | -60.2319 | 2.55 | 30.52 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5311,1 | 08/07/23 | 13:22:39.90 | Refine | 176.7960 | -60.2284 | 2.58 | 26.49 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5311,0 | 08/07/23 | 13:22:22.90 | Wakeup | 176.7927 | -60.2287 | 2.85 | 12.69 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5288,2 | 08/06/13 | 09:35:40.97 | Offline | 213.2741 | +5.1686 | 1.50 | 25.04 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5288,1 | 08/06/13 | 09:35:40.97 | Refine | 213.2631 | +5.1626 | 2.58 | 25.04 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5288,0 | 08/06/13 | 09:35:40.97 | Wakeup | 213.2558 | +5.1583 | 2.67 | 18.19 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5283,1 | 08/06/03 | 11:18:32.09 | Offline | 279.4089 | +62.7348 | 2.00 | 8.76 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5283,0 | 08/06/03 | 11:18:32.09 | Wakeup | 279.3784 | +62.7313 | 3.18 | 8.76 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5258,1 | 08/04/14 | 22:33:35.28 | Offline | 272.1341 | -18.8291 | 3.00 | 8.30 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 5258,0 | 08/04/14 | 22:33:35.28 | Wakeup | 272.1237 | -18.8745 | 3.25 | 8.30 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5257,1 | 08/04/14 | 12:45:11.36 | Offline | 266.8262 | -27.3340 | -3.23 | 8.40 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_5257:_NOT_A_GRB |
| 5257,1 | 08/04/14 | 12:45:19.44 | Refine | 266.8364 | -27.3441 | 3.22 | 8.56 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5257,0 | 08/04/14 | 12:45:11.36 | Wakeup | 266.8262 | -27.3340 | 3.23 | 8.40 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5245,2 | 08/03/24 | 12:21:13.08 | Offline | 83.1536 | +24.1397 | -2.80 | 13.64 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_5245:_NOT_A_GRB |
| 5245,1 | 08/03/24 | 12:21:13.08 | Refine | 83.1536 | +24.1397 | 2.80 | 13.64 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 5245,0 | 08/03/24 | 12:21:05.00 | Wakeup | 83.1538 | +24.1406 | 2.83 | 12.74 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4821,3 | 08/01/20 | 17:28:41.73 | Offline | 225.2547 | -10.8854 | 2.00 | 27.24 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4821,2 | 08/01/20 | 17:28:41.73 | Refine | 225.2561 | -10.8836 | 2.57 | 27.24 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4821,0 | 08/01/20 | 17:28:34.73 | Wakeup | 225.2864 | -10.8977 | 3.10 | 9.46 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4772,2 | 07/12/05 | 09:58:45.34 | Offline | 301.1245 | +35.2708 | -2.90 | 11.57 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4772:_NOT_A_GRB |
| 4772,1 | 07/12/05 | 09:58:45.34 | Refine | 301.1245 | +35.2708 | 2.90 | 11.57 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4772,0 | 07/12/05 | 09:56:55.34 | Wakeup | 301.1112 | +35.2817 | 2.92 | 11.36 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4761,1 | 07/11/09 | 20:36:05.93 | Offline | 289.9129 | +2.0480 | 2.50 | 10.00 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4761,0 | 07/11/09 | 20:36:05.93 | Wakeup | 289.9124 | +2.0302 | 3.13 | 9.16 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4749,1 | 07/10/17 | 00:58:10.69 | Offline | 274.7177 | -16.0008 | 2.50 | 12.01 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4749,0 | 07/10/17 | 00:58:10.69 | Wakeup | 274.7215 | -16.0008 | 2.88 | 12.01 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4729,3 | 07/09/25 | 15:52:56.63 | Offline | 253.2178 | -22.0353 | 2.00 | 22.77 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4729,2 | 07/09/25 | 15:52:56.63 | Refine | 253.1958 | -22.0101 | 2.60 | 22.77 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4729,1 | 07/09/25 | 15:52:53.63 | Refine | 253.1988 | -22.0084 | 2.60 | 22.60 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4729,0 | 07/09/25 | 15:52:43.63 | Wakeup | 253.1867 | -22.0206 | 3.12 | 9.29 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4647,2 | 07/07/07 | 16:08:46.50 | Offline | 267.6699 | -68.9500 | 4.00 | 9.78 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4647,1 | 07/07/07 | 16:08:46.50 | Refine | 267.8005 | -68.8945 | 3.05 | 9.78 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4647,0 | 07/07/07 | 16:08:40.55 | Wakeup | 267.8446 | -68.9104 | 3.12 | 9.23 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4639,2 | 07/06/27 | 15:26:36.62 | Offline | 182.4703 | -63.3864 | -2.73 | 15.66 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4639:_NOT_A_GRB |
| 4639,1 | 07/06/27 | 15:26:36.62 | Refine | 182.4703 | -63.3864 | 2.73 | 15.66 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4639,0 | 07/06/27 | 15:25:06.41 | Wakeup | 182.4636 | -63.3467 | 3.25 | 8.36 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4638,1 | 07/06/27 | 14:30:08.62 | Offline | 186.1799 | -64.0858 | -2.85 | 12.43 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4638:_NOT_A_GRB |
| 4638,0 | 07/06/27 | 14:30:08.62 | Wakeup | 186.1799 | -64.0858 | 2.85 | 12.43 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4637,1 | 07/06/25 | 06:37:54.41 | Offline | 186.5617 | -63.0895 | -2.63 | 19.96 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4637:_NOT_A_GRB |
| 4637,0 | 07/06/25 | 06:37:54.41 | Wakeup | 186.5617 | -63.0895 | 2.63 | 19.96 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4632,1 | 07/06/15 | 02:20:45.94 | Offline | 44.3077 | -4.4078 | 2.00 | 10.77 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 4632,0 | 07/06/15 | 02:20:45.94 | Wakeup | 44.3015 | -4.3996 | 2.97 | 10.77 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4202,1 | 07/04/15 | 15:45:59.41 | Offline | 135.4720 | -40.3039 | -3.20 | 8.69 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4202:_NOT_A_GRB |
| 4202,1 | 07/04/15 | 15:47:27.41 | Refine | 135.5059 | -40.3045 | 2.78 | 13.99 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4202,0 | 07/04/15 | 15:45:59.41 | Wakeup | 135.4720 | -40.3039 | 3.20 | 8.69 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4199,1 | 07/04/12 | 15:34:43.96 | Offline | 288.7364 | +11.1490 | -3.25 | 8.36 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4199:_NOT_A_GRB |
| 4199,0 | 07/04/12 | 15:34:43.96 | Wakeup | 288.7364 | +11.1490 | 3.25 | 8.36 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4176,2 | 07/03/18 | 08:08:53.27 | Offline | 288.8408 | +11.2861 | -2.75 | 14.67 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4176:_NOT_A_GRB |
| 4176,1 | 07/03/18 | 08:08:53.27 | Refine | 288.8408 | +11.2861 | 2.75 | 14.67 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4176,0 | 07/03/18 | 08:05:43.27 | Wakeup | 288.8185 | +11.3099 | 3.23 | 8.44 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4169,2 | 07/03/14 | 00:13:16.96 | Offline | 288.8536 | +11.2478 | -2.98 | 10.66 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4169:_NOT_A_GRB |
| 4169,1 | 07/03/14 | 00:13:16.96 | Refine | 288.8536 | +11.2478 | 2.98 | 10.66 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4169,0 | 07/03/14 | 00:11:49.96 | Wakeup | 288.8068 | +11.2314 | 3.30 | 8.04 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4166,2 | 07/03/11 | 01:53:02.31 | Offline | 87.5410 | +3.3747 | 2.50 | 9.51 | INTEGRAL GRB Coordinates. REFINED_COORDINATES_AFTER_OFFLINE_ANALYSIS |
| 4166,1 | 07/03/11 | 01:53:02.31 | Refine | 87.5707 | +3.3647 | 3.08 | 9.51 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4166,0 | 07/03/11 | 01:52:54.24 | Wakeup | 87.5717 | +3.3639 | 3.13 | 9.11 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4165,2 | 07/03/09 | 10:01:19.81 | Refined | 263.6847 | -37.9445 | 3.20 | 8.66 | INTEGRAL GRB Coordinates. REFINED_COORDINATES_AFTER_OFFLINE_ANALYSIS |
| 4165,1 | 07/03/09 | 10:01:19.81 | Refined | 263.6604 | -37.9798 | 3.20 | 8.66 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4165,0 | 07/03/09 | 10:01:03.81 | Wakeup | 263.6890 | -37.9711 | 3.23 | 8.42 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4162,2 | 07/03/07 | 18:06:24.54 | Offline | 288.8237 | +11.0768 | -2.97 | 10.85 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4162:_NOT_A_GRB |
| 4162,1 | 07/03/07 | 18:06:24.54 | Refine | 288.8237 | +11.0768 | 2.97 | 10.85 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4162,0 | 07/03/07 | 18:05:04.54 | Wakeup | 288.8144 | +11.0571 | 3.13 | 9.16 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4144,2 | 07/02/27 | 00:50:51.21 | Offline | 244.9819 | -15.5322 | -2.63 | 20.04 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4144:_NOT_A_GRB |
| 4144,1 | 07/02/27 | 00:50:51.21 | Refine | 244.9819 | -15.5322 | 2.63 | 20.04 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4144,0 | 07/02/27 | 00:48:12.21 | Wakeup | 244.9564 | -15.5412 | 2.87 | 12.34 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4047,2 | 07/01/10 | 04:50:33.11 | Offline | 186.5408 | -62.9903 | -2.82 | 13.30 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_4047:_NOT_A_GRB |
| 4047,1 | 07/01/10 | 04:50:33.11 | Refine | 186.5408 | -62.9903 | 2.82 | 13.30 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 4047,0 | 07/01/10 | 04:47:33.11 | Wakeup | 186.4737 | -62.9892 | 3.28 | 8.11 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3532,2 | 06/11/22 | 07:57:01.81 | Offline | 303.8370 | +15.5139 | 2.00 | 34.45 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 3532,1 | 06/11/22 | 07:57:01.81 | Refine | 303.8379 | +15.5140 | 2.55 | 34.45 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3532,0 | 06/11/22 | 07:56:50.17 | Wakeup | 303.8345 | +15.4953 | 2.68 | 17.42 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3525,2 | 06/10/25 | 18:36:11.03 | Offline | 300.9121 | -48.2440 | 2.00 | 19.02 | INTEGRAL GRB Coordinates. UPDATED_POSITION_AFTER_OFFLINE_ANALYSIS |
| 3525,1 | 06/10/25 | 18:36:11.03 | Refine | 300.9168 | -48.2443 | 2.65 | 19.02 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3525,0 | 06/10/25 | 18:36:01.94 | Wakeup | 300.9108 | -48.2433 | 2.68 | 17.48 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3503,2 | 06/09/30 | 09:04:24.25 | Offline | 304.5363 | -23.6251 | 2.50 | 8.93 | INTEGRAL GRB Coordinates. refined_coordinates_after_offline_analysis |
| 3503,1 | 06/09/30 | 09:04:24.25 | Refine | 304.5179 | -23.6266 | 3.17 | 8.93 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3503,0 | 06/09/30 | 09:04:24.25 | Wakeup | 304.4936 | -23.6380 | 3.28 | 8.07 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3501,2 | 06/09/29 | 08:32:42.31 | Offline | 83.0625 | +24.1275 | -2.60 | 24.29 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3501:_NOT_A_GRB |
| 3501,1 | 06/09/29 | 08:32:42.31 | Refine | 83.0625 | +24.1275 | 2.60 | 24.29 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3501,0 | 06/09/29 | 08:31:55.75 | Wakeup | 83.0824 | +24.1258 | 2.87 | 12.12 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3500,1 | 06/09/28 | 17:04:27.87 | Offline | 83.6405 | +22.1177 | -2.78 | 13.85 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3500:_NOT_A_GRB |
| 3500,0 | 06/09/28 | 17:04:27.87 | Wakeup | 83.6405 | +22.1177 | 2.78 | 13.85 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3470,2 | 06/09/14 | 00:30:52.65 | Offline | 257.8788 | -39.3342 | -3.07 | 9.67 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3470:_NOT_A_GRB |
| 3470,1 | 06/09/14 | 00:30:52.65 | Refine | 257.8788 | -39.3342 | 3.07 | 9.67 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3470,0 | 06/09/14 | 00:30:09.65 | Wakeup | 257.8947 | -39.3619 | 3.22 | 8.56 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3468,1 | 06/09/13 | 08:22:42.66 | Offline | 255.9575 | -37.9541 | -3.15 | 9.04 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. |
| 3468,0 | 06/09/13 | 08:22:42.66 | Wakeup | 255.9575 | -37.9541 | 3.15 | 9.04 | INTEGRAL GRB Coordinates. |
| 3466,2 | 06/09/12 | 17:34:06.56 | Offline | 271.2166 | -19.8803 | 2.50 | 9.77 | INTEGRAL GRB Coordinates. |
| 3466,1 | 06/09/12 | 17:34:06.56 | Refine | 271.2350 | -19.8843 | 3.07 | 9.77 | INTEGRAL GRB Coordinates. |
| 3466,0 | 06/09/12 | 17:33:42.56 | Wakeup | 271.2371 | -19.8838 | 3.18 | 8.79 | INTEGRAL GRB Coordinates. |
| 3430,1 | 06/08/19 | 09:07:04.03 | Offline | 300.1859 | +35.4995 | -2.87 | 12.16 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3430:_NOT_A_GRB |
| 3429,2 | 06/08/19 | 09:08:44.03 | Offline | 308.7572 | +37.8424 | -2.67 | 18.22 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3429:_NOT_A_GRB |
| 3429,1 | 06/08/19 | 09:08:44.03 | Refine | 308.7572 | +37.8424 | 2.67 | 18.22 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3430,0 | 06/08/19 | 09:07:04.03 | Wakeup | 300.1859 | +35.4995 | 2.87 | 12.16 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3429,0 | 06/08/19 | 09:06:44.03 | Wakeup | 308.7578 | +37.8447 | 2.75 | 15.08 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3422,2 | 06/08/10 | 12:08:48.58 | Offline | 245.0159 | -15.3804 | -3.02 | 10.27 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3422:_NOT_A_GRB |
| 3422,1 | 06/08/10 | 12:08:48.58 | Refine | 245.0159 | -15.3804 | 3.02 | 10.27 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3422,0 | 06/08/10 | 12:08:08.58 | Wakeup | 245.0428 | -15.3822 | 3.12 | 9.31 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3418,2 | 06/08/03 | 04:30:51.32 | Offline | 245.0423 | -15.4075 | -2.62 | 21.35 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3418:_NOT_A_GRB |
| 3418,1 | 06/08/03 | 04:30:51.32 | Refine | 245.0423 | -15.4075 | 2.62 | 21.35 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3418,0 | 06/08/03 | 04:28:41.32 | Wakeup | 245.0383 | -15.4101 | 2.97 | 10.74 | INTEGRAL GRB Coordinates. Possibly real GRB event |
| 3415,1 | 06/07/31 | 14:24:10.21 | Offline | 245.0292 | -13.4163 | -3.20 | 8.67 | This is a RETRACTION of a previous notice that identified this as a GRB -- it is NOT a GRB. NEGATIVE_VERIFICATION_OF_ALERT_3415:_NOT_A_GRB |
| 3415,1 | 06/07/31 | 14:24:26.37 | Refine | 245.0267 | -13.4170 | 2.98 | 10.65 | INTEGRAL GRB Coordinates. Possibly real GRB event |
